Mirror Status

Monitored packages: 8
Total size: 610.33 GB
  Mirror Synchronization Size  
Last Age
archlinux 10/03/10 03:02 17h 3m 38.16 GB
BlankOn 10/03/10 09:11 10h 54m 6.56 GB
centos 10/03/10 03:04 17h 1m 63.45 GB
freebsd 09/03/10 21:06 22h 59m 123.39 GB
openbsd 08/03/10 22:01 - 15.00 GB locked
slackware 10/03/10 01:02 19h 3m 28.61 GB
slacky 10/03/10 03:06 16h 59m 13.66 GB
ubuntu 10/03/10 05:12 14h 53m 321.48 GB

Legend

success/up to date in progress old fail/outdated

Lock file exists (should be only the case when syncing is in progress, otherwise something has happened)